

The Boston Lawnmower Company
has a great selection of commercial equipment. Great for landscapers and
large areas. Here is just some of the commercial equipment that we have to
offer.
Call 508-898-3500 for more information on attachments for the below listed
models.
Scroll down to
check out our new section for CATCHRITE Grass Catchers!
|
Model |
Description |
Price |
|
Gravely Commercial Equipment |
||
|
Closeout Zero Turn Mowers |
||
| 915099 | ZT 1634 XL 16HP Kohler Courage, 34" Stamped Deck, Hydro, Mid Back Seat | $2,599.99 |
| 992056 |
34Z, 15HP Kawasaki Twin, Compact 34" Fabricated Deck, Manual Deck Lift |
$4,499.99 |
| 991021 | PM148H, 21HP Kawasaki, 48" Hydro Deck, Eye Q Ready | $6,399.99 |
| 992043 | 148H, 21HP Kawasaki Twin, 48" Deck, Hydraulic Deck Lift, Eye-Q Ready | $6,459.99 |
| 992148 | 252M XDZ 25HP Kawasaki Twin, 52" Deck, Manual Lift, EYE-Q Ready | $7,999.99 |
| 992067 | 260Z - EYE Q, 25HP Kawasaki Twin, 60" Deck | $8,399.99 |
|
100Z & 200Z Series Mower Baggers |
||
| 892029 | 2 Bucket Bagger fits 100’s with xdz decks | $1,639.99 |
| 892030 | 3 Bucket Bagger fits 200’s with xdz decks | $1,929.99 |
| 892031 | Hopper Dump from seat collection system. | $1,999.99 |
| Consumer Zero Turn Mowers & Attachments - 2008 | ||
| 915100 |
ZT1634, 16HP Kohler Courage Single, 34" Stamped 2-Spindle Deck, EZT Transaxles |
$2,649.99 |
| 915104 |
ZT2250, 22HP Kohler Courage Single, 50" Stamped 3-Spindle Deck, EZT Transaxles |
$2,949.99 |
| 915116 |
ZT2450, 24HP Briggs ELS Twin, 50" Stamped 3-Spindle Deck, EZT Transaxles |
$3,249.99 |
| 915106 |
ZT2350, 23HP Kohler Courage Twin, 50" Stamped 3-Spindle Deck, EZT Transaxles |
$3,369.99 |
| 915108 | ZT1634XL, 16HP Kohler Courage Single, 34" Fabricated 2-Spindle Deck, EZT Transaxles | $2,999.99 |
| 915110 | ZT1842XL, 18HP Kohler Courage Single, 42" Fabricated 3-Spindle Deck, ZT2800 Transaxles | $3,799.99 |
| 915120 | ZT2448XL, 24HP Briggs ELS Twin, 48" Fabricated 3-Spindle Deck, ZT2800 Transaxles | $3,999.99 |
| 991037 | ZT2552HD, 25HP Kohler Courage Pro Twin, 52" Fabricated 3-Spindle 10ga Deck, ZT2800 Transaxles | $5,149.99 |
| 991041 |
ZT2660HD, 26HP Briggs ELS Twin, 60"
Fabricated 3-Spindle 10ga Deck, ZT2800 Transaxles |
$5,199.99 |
| 991038 | ZT2760HD, 27HP Kohler Courage Pro Twin, 60" Fabricated 3-Spindle 10ga Deck, ZT2800 Transaxles | $5,479.99 |
| 815015 | 3 Bucket Bagger, Grass Pump Assist, Fits ZT XL Models | $769.99 |
| 892025 | 3 Bucket Bagger, Grass Pump Assist, Fits XL Models 992140, 141, 142, 143 | $799.99 |
| Compact Zero Turn Mowers | ||
| 991022 | 34Z, 17HP Kawasaki Twin, 34" Deck | $4,999.99 |
| 991035 | 44Z, 19HP Kawasaki Twin, 44" Deck | $5,099.99 |
| 991036 | 48Z, 19HP Kawasaki Twin, 48" Deck | $5,279.99 |
| XDZ 100 Series Zero Turn Mower | ||
| 991026 | 144M XDZ 21HP Kawasaki Twin, 44" Deck, Manual Lift, EYE-Q Ready | $6,649.99 |
| 991027 | 148M XDZ 21HP Kawasaki Twin, 48" Deck, Manual Lift, EYE-Q Ready | $6,999.99 |
| 991028 | 152M XDZ 23HP Kawasaki Twin, 52" Deck, Manual Lift, EYE-Q Ready | $7,449.99 |
| XDZ 200 Series Zero Turn Mower | ||
| 992152 | 260M XDZ 26HP Kawasaki Twin, 60" Deck, Manual Lift, EYE-Q Ready | $8,999.99 |
| 992164 |
260H XDZ, 27HP Kawasaki Twin, 60" X-Factor Deck, Hydraulic Lift, EYE-Q Ready |
$9,129.99 |
| 992175 |
260M XDZ, 31HP Kawasaki Twin, 60" X-Factor Deck, Manual Lift, EYE-Q Ready |
$8,799.99 |
| 992165 |
266M XDZ, 31HP Kawasaki Twin, 66" X-Factor Deck, Manual Lift, EYE-Q Ready |
$9,249.99 |
|
Wide Area Walk Behind Mower |
||
| 911404 | WAW 1034, 10.5HP Briggs Intek Single, Electric Start with 34" Stamped 2-Spindle Deck, VOF Drive with Reverse on Demand | $1,349.99 |
| 715080 | 34" Grass Mulching Kit - Fits 34" Stamped Deck | $69.99 |
| 711061 | Bagger-Side Catcher | TBD |
|
Pro G Walk-Behinds |
||
| 988121 | GR1334FX, Gear Drive, Recoil Start, 13HP Kawasaki Twin, 34" Deck | $2,369.99 |
| 988100 | GR1336FX, Gear Drive, Recoil Start, 13HP Kawasaki Twin, 36" Fixed Deck | $2,749.99 |
| 988102 | GR1548FX, Gear Drive, Recoil Start, 15HP Kawasaki Twin, 48" Fixed Deck | $3,249.99 |
| 988118 | GR1332FXP, Gear Drive, Recoil Start, Pro Steer, 13HP Kawasaki Twin, 32" Fixed Deck | $2,769.99 |
| Pro H Walk-Behinds | ||
| 988108 | HR1748, Hydro Drive, Electric Start, 17HP Kawasaki Twin, 48" Floating Deck | $5,229.99 |
| 988126 | HE1952FL, Hydro Drive, Electric Start, 19HP Kawasaki Twin, 52" Floating Deck | $5,429.99 |
| Pro Series Attachments | ||
|
888010 PRO 150 |
Grass Catcher - Three Bushel 36" Deck includes 788002 50" Fab Deck includes 788004 |
$319.99 $319.99 |
| 78804000 | 36" Double Blade Kit, Fits all new 36" Deck model units only - blades and holder included. | $59.99 |
| 78804100 | 48" Double Blade Kit, Fits all new 48" Deck model units only - blades and holder included. | $79.99 |
| 78803300 | 36" Mulch Kit | $119.99 |
| 78803400 | 48" Mulch Kit | $139.99 |
| 78803500 | 52" Mulch Kit | $139.99 |
| 78803600 | 36" Striping Kit | $49.99 |
| 78804300 | Grass Catcher, 4.3 cu. ft. - fits all new deck models | $239.99 |
| 78804400 | Leaf Collector, 4.6 cu. ft., fits all new deck models - requires 888054 | $199.99 |
| 78805000 | Single Wheel Sulky not for sale with 988102,109, 115 | $279.99 |
| 78805100 | Double Wheel Sulky not for sale with 988102,109, 115 | $299.99 |
|
Gravely Rapid M Tractor
& Attachments All attachments require 785107 adapter (recommended 1 adapter for each attachment) Cost: $159.99 |
||
| 985401 | 9HP Robin Electric Start Engine, No-tool Attachment System, 1.6 Gallon Fuel Capacity, Hydrostatic Drive | $6,999.99 |
| 885001 | Gravely 30" Mower Deck, With Long Drive 785007 | $948.99 |
| 885015 | Gravely 44" Brush | $1,799.99 |
| 833007 | Gravely 32" Snowblower | $1,299.99 |
| 885014 | Gravely 48" Blade, With 785020 Blade Weight, With 785021 Skid Kit, With 785019 Hitch Kit | $536.99 |
| Rapid ZX Outfront Mowers & Mower Decks | ||
| 990100 | 27HP Kohler Engine |
$8,799.99 |
| 990102 | 30HP Kohler Engine | $8,999.99 |
| 890100 | 60" Mower Deck | $2,199.99 |
| 890102 | 72" Mower Deck | $2,499.99 |
| Pro-Stance Series Stand-On Zero Turning Radius | ||
| 994104 | 1934FX - 19HP Kawasaki Engine, 34" Fixed Deck | $4,999.99 |
| 994100 | 1948FL - 19HP Kawasaki Engine, 48" Floating Deck | $6,379.99 |
| 994101 | 1952FX, 19HP Kawasaki Engine, 52" Fixed Deck |
$5,649.99 |
| 994102 | 2352FX, 23HP Kawasaki Engine, 52" Fixed Deck | $6,099.99 |
| 994103 | 2352FL, 23HP Kawasaki Engine, 52" Floating Deck | $6,999.99 |
|
Honda Commercial Equipment (Please contact you local Boston Lawnmower store for more product information) |
||
| HRC2163PDA | Commercial Lawnmowers, 21" Deck, OHV, Push, Steel Deck, Rear Bagger, Zone Start | |
| HRC2162HXA | Commercial Lawnmowers, 21" Deck, Hydrostatic Transmission, Steel Deck, Rear Bag, Roto Stop | |
|
BobCat Commercial Equipment |
||
| Classic Pro Gear Drive Walk-Behind | ||
| 932006 | 15HP Classic Pro Kawasaki Kai, 32" Single Belt Drive | $2,749.99 |
| 933006 | 15HP Classic Pro Kawasaki Kai, 36" Double Belt Drive | $2.829.99 |
| 934006 | 15HP Classic Pro Kawasaki Kai, 48" Double Belt Drive | $2,899.99 |
| Hydro Drive Walk-Behind | ||
| 934301 | 17HP Hydro Kawasaki Kai 48" Fixed | $4,699.99 |
| 934302 | 17HP Hydro Kawasaki Kai ES 48" Fixed | $4,999.99 |
| 935301 | 17HP Hydro Kawasaki Kai 54" Fixed | $4,999.99 |
| 935302 | 17HP Hydro Kawasaki Kai, ES 54" Fixed | $5,499.99 |
| FastCat ZT Series | ||
| 942295 | 19HP Kawasaki Kai w/ 48" S.D.D. | $5,499.99 |
| 942296 | 19HP Kawasaki HD w/ HD AC 52" S.D.D. | $5,999.99 |
| ProCat ZT Series | ||
| 942220 | ZT219, 19HP Kawasaki w/ 48" Deck, 12CC Pumps | $7,549.99 |
| 942221 | ZT219, 19HP Kawasaki w/52" Deck, 12cc Pumps | $7,649.99 |
| 942248 | ZT221, 21HP Kawasaki w/52" Deck, 12cc Pumps | $8,149.99 |
| 942244 | ZT225, 25HP Kawasaki w/52" Deck, 12cc Pumps | $8,499.99 |
| 942233 | ZT225, 25HP Kawasaki w/61" Deck, 12cc Pumps | $8,779.99 |
| 942237 | ZT227, 27HP Kohler w/61" Deck, 12cc Pumps | $9,449.99 |
| Predator-Pro ZT Series | ||
| 942245 | 26HP Kawasaki LC 61" Deck, 16cc Pumps | $9,749.99 |
| 942246 | 37 HP Kawasaki 61" Deck, 16cc Pumps | $9,849.99 |
| FastCat & ProCat Collection Systems | ||
| 970340 | FastCat 48" Boss-Vac 2-Bag Collection System | $1,899.99 |
| 970341 | FastCat 52" Boss-Vac 2-Bag Collection System | $1,899.99 |
| 970323 | ProCat 52" 3-Bag Spindle Dr. Collection System | $2,099.99 |
| 970325 | Predator-Pro 61" 3-Bag Spindle Drive Collection System | $2,099.99 |
|
Wright Stander Commercial Equipment & Attachments |
||
| WVG3615KAW | 15HP Kawasaki, 36" Gear Drive | $2,799.99 |
| WS3615KAW | Stander, 36", 15HP Kawasaki | $4,799.99 |
| WSR5219KAWE | Stander Rapid HGT, 19Hp Kawasaki Engine, Electric | $6,779.99 |
| WS4817KAWRE | 17HP Kawasaki, 48" Stander, Electric & Recoil | $6,699.99 |
| WS4819KAWE | 19HP Kawasaki, 48" Stander, Electric | $6,939.99 |
| WS5217KAWRE | 17HP Kawasaki, 52" Stander, Electric & Recoil | $6,759.99 |
| WSES5219KAWE | 19HP Kawasaki KAI Engine. Electric, 52" Sentar Sport | $6,879.99 |
| WS5223KAWE | 23HP Kawasaki, 52" Stander, Electric | $7,189.99 |
| WS6123KAWE | Stander, 61" 23HP Kawasaki | $7,489.99 |
| WRJ300-3 | Bagger | $229.99 |
|
Bunton Closeout Walk-Behind Mower |
||
| 633010 | 15HP Kawasaki Twin Cycle, 36" Fixed Deck, Dana 5-Speed Gear Drive |
$3,299.99 In-store special $2,999.99 |
|
Grass Gobbler / Assemblies
(Includes Bracket) |
||
| BUJ336-95 | Fits Bunton Mid-Sized 1995-1999 Jumbo | $239.99 |
| FEJ300-3 | Ferris Mid-Sized, Jumbo | $234.99 |
| SN6300-3 | Snapper/Kees 1996+ 36" & 48", Husky 36" & 48" | $234.99 |
| TEJ350 | Textron 2001 Bobcat & Bunton, Mid-Sized | $234.99 |
| GG450 | Easy Mount Universal Catcher | $189.99 |
| GGJ550 | Easy Mount Universal Catcher, Jumbo - Requires bracket. | $203.99 |
| HNJ300-3 | Honda Mid-Sized | $239.99 |
CATCHRITE GRASS CATCHERS
|
Model |
Description |
Price |
|
Gravely Grass Catchers - Bracket Included |
||
| GRA3300 | 3.3 cu. ft. catcher, painted black | $179.99 |
| GRA4300 | 4.3 cu. ft. catcher, painted black | $199.99 |
| GRA5800 | 5.8 cu. ft. catcher, painted black | $229.99 |
| GRAPS4300 | 4.3 cu. ft. catcher, fits Pro Stance | $199.99 |
| GRAPS5800 | 5.8 cu. ft. catcher, fits Pro Stance | $229.99 |
|
Wright Manufacturing Catchers - No Bracket Necessary |
||
| WRI3300 | 3.3 cu. ft. catcher, fits all Wright decks | $179.99 |
| WRI4300 | 4.3 cu. ft. catcher, fits all Wright decks | $199.99 |
| WRI5800 | 5.8 cu. ft. catcher, fits all Wright decks | $229.99 |
|
Textron (BobCat/Bunton) Grass Catchers ‘01 & Later No Bracket Necessary |
||
| TEX3300 | 3.3 cu. ft. catcher, fits BobCat/Bunton ‘01 & Later | $179.99 |
| TEX4300 | 4.3 cu. ft. catcher, fits BobCat/Bunton ‘01 & Later | $199.99 |
| TEX5800 | 5.8 cu. ft. catcher, fits BobCat/Bunton ‘01 & Later | $229.99 |
|
BobCat FastCat Z Mower - No Bracket Necessary |
||
| FST4300 | 4.3 cu. ft. catcher, fits 36", 42", 48", 52" | $199.99 |
| FST5800 |
5.8 cu. ft. catcher, fits 36", 42", 48", 52" |
$229.99 |
|
CatchRite Catcher Assemblies - Bracket Included |
||
| CT3300 | 3.3 cu. ft. catcher, fits early BobCat, Kees, Exmark, Encore, Etc. | $179.99 |
| CR4300 | 4.3 cu. ft. catcher, fits early BobCat, Kees, Exmark, Encore, Etc. | $199.99 |
| CR5800 | 5.8 cu. ft. catcher, fits early BobCat, Kees, Exmark, Encore, Etc. | $229.99 |
|
Universal Catcher - No Bracket Necessary |
||
| UNI3300 | 3.3 cu. ft. catcher, fits most commercial mowers | $179.99 |
| UNI4300 | 4.3 cu. ft. catcher, fits most commercial mowers | $199.99 |
| UNI5800 | 5.8 cu. ft. catcher, fits most commercial mowers | $229.99 |
|
Ever Ride Catchers - Bracket Included |
||
| GRAPS4300 | 4.3 cu. ft. catcher, fits Ever Ride Scorpion FX & Scorpion | $199.99 |
| GRAPS5800 | 5.8 cu. ft. catcher, fits Ever Ride Scorpion FX & Scorpion | $229.99 |
|
Ferris Catchers - Bracket Included |
||
| SCG3300 | 3.3 cu. ft. catcher, fits Ferris & Scag Regular Decks | $179.99 |
| SCG4300 | 4.3 cu. ft. catcher, fits Ferris & Scag Regular Decks | $199.99 |
| SCG5800 | 5.8 cu. ft. catcher, fits Ferris & Scag Regular Decks | $229.99 |
|
Great Dane Catchers - Bracket included |
||
| GD4300 | 4.3 cu. ft. catcher, fits old style Surfer & Scamper | $199.99 |
| GD5800 | 5.8 cu. ft. catcher, fits old style Surfer & Scamper | $229.99 |
| GRAPS4300 | 4.3 cu. ft. catcher, fits Great Dane Super Surfer | $199.99 |
| GRAPS5800 | 5.3 cu. ft. catcher, fits Great Dane Super Surfer | $229.99 |
|
Landscaper/Red Hawk/Bradely/Dixon Catchers - Bracket Included |
||
| LAN3300 | 3.3 cu. ft. catcher | $179.99 |
| LAN4300 | 4.3 cu. ft. catcher | $199.99 |
| LAN5800 | 5.8 cu. ft. catcher | $229.99 |
|
Lesco Catchers - Bracket included |
||
| LES3300 | 3.3 cu. ft. catcher | $179.99 |
| LES4300 | 4.3 cu. ft. catcher | $199.99 |
| LES5800 | 5.8 cu. ft. catcher | $229.99 |
|
Toro Catchers - No Bracket Necessary |
||
| TOR3300 | 3.3 cu. ft. catcher, fits Toro Turbo Force Decks | $179.99 |
| TOR4300 | 4.3 cu. ft. catcher, fits Toro Turbo Force Decks | $199.99 |
| TOR5800 | 5.8 cu. ft. catcher, fits Toro Turbo Force Decks | $229.99 |
|
Scag Catchers - Bracket Included |
||
| SCG3300 | 3.3 cu. ft. catcher, fits regular deck | $179.99 |
| SCG4300 | 4.3 cu. ft. catcher, fits regular deck | $199.99 |
| SCG5800 | 5.8 cu. ft. catcher, fits regular deck | $229.99 |
| SCGA3300 | 3.3 cu. ft. catcher, fits Advantage Deck | $179.99 |
| SCGA4300 | 4.3 cu. ft. catcher, fits Advantage Deck | $199.99 |
| SCGA5800 | 5.8 cu. ft. catcher, fits Advantage Deck | $229.99 |
| SCGV4300 | 4.3 cu. ft. catcher, fits Velocity Deck | $199.99 |
| SCGV5800 | 5.8 cu. ft. catcher, fits Velocity Deck | $229.99 |
|
Accessories & Parts |
||
| CREXT33 | 3300 Series Leaf Extension - Fits all 3.3 cu. ft. catchers | $86.99 |
| CREXT43 | 4300 Series Leaf Extension - Fits all 4.3 cu. ft. catchers | $99.99 |
| CREXT58 | 5800 Series Leaf Extension - Fits all 5.8 cu. ft. catchers | $119.99 |
| CRD33 | 3300 Series Replacement Door - Fits all 3.3 cu. ft. catchers | $29.99 |
| CRD43 | 4300 Series Replacement Door - Fits all 4.3 cu. ft. catchers | $36.99 |
| CRD58 | 5800 Series Replacement Door - Fits all 5.8 cu. ft. catchers | $44.99 |
| CRDL | Door Latch - Fits All Series | $6.99 |
|
Brackets |
||
| BOBB | BobCat - Pre ‘94 | $16.99 |
| BOBB-1 | BobCat - ‘94 & Later | $16.99 |
| GRAPSB | 48" Gravely ProStance 48" & 52" EverRide Scorpion/Great Dane Super Surfer | $16.99 |
| GRAPSB-1 | 52" & 61" Gravely ProStance | $16.99 |
| GDB | Great Dane Surfer, Super Surfer & Hydro Walk Behinds | $16.99 |
| SCGB | Scag Regular Deck, Velocity & Ferris Mowers | $16.99 |
| SCGAB | Scag Advantage Decks | $16.99 |
Last updated April 2008.
Prices and availability are subject to change without notice.