![]()
Fall clean-up can be
a hassle. Make fall clean-up faster and easier with leaf and debris
removal equipment from the Boston Lawnmower Company. Make sure to check back...this list is updated
frequently. Listed on this page are:
Leaf Blowers
Locke Turf Equipment
Trimmers
Chippers/Shredders/Vac
Tillers
Multi-cutters/Attachments
Edgers
Sweepers/Brooms
Pro Specialty Products
Log Splitters
Truck Loaders
![]()
| Gravely Leaf Blowers - CLOSEOUT | ||
| 947030 | 5 HP Honda Engine, 11 impeller blades, 10" diameter tires, 12-gauge steel housing. |
$649.99 |
| 947032 | 9 HP Honda Engine, 7 impeller blades, 10" diameter tires, 12-gauge steel housing. | $1,099.99 |
| 947033 | 13 HP Honda Engine, 7 impeller blades, 10" diameter tires, 12-gauge steel housing. | $1,399.99 |
| Stihl Blowers | ||
| BGE 60 4807-011-1500 |
Electric Blower, 9.6 amps, 139 mph, 362 cfm, 120 V | $109.95 |
| BG 55 4229-011-1701 |
Blower, .9 hp, 140 mph, 417 cfm, 27.2cc | $139.95 |
| BG 65 4229-011-1710 |
Blower, .9hp, 27.2cc, 9.3 lbs, 174 mph | $199.95 |
| BG 85 4229-011-1711 |
Blower, 1.1hp, 27.2cc, 9.3 lbs, 183 mph | $229.95 |
| BR340 4203-011-1628 |
Backpack Blower, 2.68hp, 170mph, 430 cfm, 44.9cc | $329.95 |
| BR 550 4282-011-1605 |
Backpack Blower, 4hp, 199mph, 530cfm, 64.9cc | $399.95 |
| BR 600 4282-011-1604 |
Backpack Blower, 4hp, 201mph, 712cfm, 64.8cc | $479.95 |
| Maruyama Leaf Blowers | ||
| BL2600 | 25.6cc Hand Held Blower, 8.9 lbs., 150mph, 300 cfm, 66dB(A) |
$199.99 |
| 627473 | Vacuum Attachment for BLL2600, Blower & Vac: $249.99 | $49.99 |
| BL4500HA | 40.2cc, Backpack Blower | $299.99 |
| BL4700HP | 40.2cc Backpack Blower | $349.99 |
| BL6900HP | 59.2cc Backpack Blower | $419.99 |
| BL8100 | 65cc Backpack Blower | $479.99 |
| Red Max Leaf Blowers | ||
| HB250 | 25cc Homeowner Handblower | $149.99 |
| HBZ2601 | Hand Held Blower, 353 CFM, 150 MPH, 25.4cc, 68 DBA, 7.9 lbs. Strato Charged | $199.99 |
| EBZ5100 | Back Pack Blower, 378 cfm, 171 mph, 50.2cc, 71DBA, 20.7 lbs. Strato Charged | $319.99 |
| EB7001 | Back Pack Blower, 730 CFM, 204 MPH, 4 HP, 73 DBA, 21.1 lbs. | $489.99 |
| EBZ7001 | Back Pack Blower, 730 CFM, 204 MPH, 4 HP, 73 DBA, 21.1 lbs. | $489.99 |
| EBZ8001 | BackPack Blower, 930CFM, 203MPH, 72cc, 24.9 lbs | $549.99 |
| Little Wonder Leaf Blowers | ||
| 9602HO | 6HP Briggs Intek Wheel Blower, 3 large 10" pneumatic tires, air flow adjuster front to side | $679.99 |
| 9502HO | 5HP Honda Wheel Blower, 3 large 10" pneumatic tires, air flow adjuster front to side | $699.99 |
| 9131HO | 13HP Honda Engine Wheel Blower, 3 large 10" pneumatic tires, air flow adjuster front to side | $1,399.99 |
| 9050 | Swivel Wheel Kit for all HO Blower Reuse Front Wheel Kit | $129.99 |
| LB800 | 8HP Briggs I/P Wheel Blower, 3 large 10" pneumatic tires, air flow adjuster front to side, large casing | $849.99 |
| LB900 | 9HP Honda Engine Wheel Blower, 3 large 10" pneumatic tires, air flow adjuster front to side, large casing | $1,159.99 |
| 5621 | HPV Vac, 6HP Briggs & Stratton | $2,099.99 |
| Billy Goat Leaf Blowers | ||
| QB554HC | 5HP Honda GC Engine Wheel Blower | $669.99 |
| F800B FORCE |
8HP B&S Intek, OHV, IC Wheel Blower | $999.99 |
| F900S FORCE |
9HP Subaru Wheel Blower | $1,074.99 |
| F901S FORCE |
9HP Subaru Ex Wheel Blower, with Exhaust Deflector |
$1,099.99 |
| F901H FORCE |
9HP Honda Ex Wheel Blower, with Exhaust Deflector | $1,199.99 |
| F1301H FORCE |
13HP Honda Ex Wheel Blower, with Exhaust Deflector | $1,599.99 |
| F1801V FORCE |
18HP Briggs Vanguard OHV Wheel Blower with Exhaust Director | $2,199.99 |
| Troy Bilt Leaf Blowers | ||
| JS1150 | 160cc Engine, Push Wheel Blower | $499.99 |
![]()
| Provac-1060 | Kohler Command Pro 18 Engine, V-Twin Cylinder, 6 Gallon fuel tank, 3.5 cubic yard steel hopper, 17" diameter 6-blade steel fan impeller, 60" intake scoop, includes hand vac and hard surface kit. |
$10,799.99 |
![]()
| Ariens 2-Wheel String Trimmer | ||
| 946101 | ST622, 6.0HP Tec. Pivot. head (15o) | $399.99 |
| 946150 | ST622, 6.25HP Briggs Quantum 08 CARB Engine | $399.99 |
| 746018 | Engine Shield Kit |
$19.99 |
| 746040 | String Trimmer Line Box of 25 | $7.99 |
| Stihl Trimmers & Brushcutters - Ask about our additional Trimmers & Brushcutters! | ||
| FSE 60 48090114100 |
Electric Trimmer, 120 Volt, 14” Cutting Swath, 9.0 lbs | $109.95 |
| FS 45 4140-011-2301 |
Trimmer, 1.01hp, 27.2cc, 9.0 lbs | $139.95 |
| FS 45 C-E 4140-011-2342 |
Easy2StartTM System, 1.01hp, 27.2cc, 9.5 lbs | $169.95 |
| FS 46 4140-011-2309 |
Extra long shaft,1.01hp, 27.2cc, 9.3 lbs | $179.95 |
| FS 46 C-E 4140-011-2344 |
Easy2StartTM System,1.01hp, 27.2cc, 9.8 lbs | $209.95 |
| FS 55 R 4140-200-0263 |
Loop Handle, 1.01hp, 27.2cc, 10.6 lbs | $199.95 |
| FS55 R C-E 4140-200-0264 |
Loop Handle, 1.01hp, 27.2cc, 11 lbs | $229.95 |
| FS 90 R 4180-200-0169 |
Stihl 4-Mix, Loop
Handle 1.27hp, 28.8cc, 11.7 lbs |
$299.95 |
| FS 90 (BIKE) 4180-200-0170 |
Bike Handle Brushcutter, 1.27hp, 28.8cc, 12.1 lbs | $339.95 |
| FS 110 R 4180-200-0133 |
Loop Handle, 1.3hp, 31.4cc, 11.7 lbs | $349.95 |
| FS 130 R 4180-200-0107 |
Stihl 4-Mix, Loop Handle, 1.7hp, 36.3cc, 12.3 lbs. | $399.95 |
| FS 130 4180-200-0106 |
Stihl 4-Mix, Bike Handle, 1.7hp, 36.3cc, 13.0 lbs. | $439.95 |
| HS 45-18 4228-011-2901 |
18” Hedge Trimmer | $279.95 |
| HS45-24 4228-011-2911 |
24” Hedge Trimmer, 1.01hp, 27.2cc, double sided bar | $299.95 |
| HS 81 T24 4237-011-2903 |
24” Trimmer Blade, .94hp, 22.7cc, double sided bar | $459.95 |
| HS 81 T30 4237-011-2904 |
30” Trimmer Blade, 94hp, 22.7cc, double sided bar | $479.95 |
| Honda Trimmers - (Please contact you local Boston Lawnmower store for more product information) | ||
| HHT25SLTAT | 25cc, 4 Stroke, Quiet & Smooth, Light Weight, East Start | |
| HHT35SLTAT | GX35 Engine, Loop Handle, Guard with Cutter | |
| HHT35SUKAT | GX35 Engine, U-Shape Handle, 10" Brush Blade, Manual Line Feed | |
| Maruyama Line Trimmers & Brushcutters | ||
| BCL2250C | 22.5cc Maruyama LET Engine w/ 840411 Head, Curved Shaft, w/o strap - Trimmer |
$149.99 |
| BCL2250 | 22.5cc Maruyama LET Engine w/ 840466 Head, Solid Steel Shaft, w/ strap - Trimmer | $199.99 |
| BCL2550 | 25.4cc, straight shaft trimmer | $279.99 |
| BC2300 | 22.5cc Maruyama AE Engine w/ 840642 Head, Solid Steel Shaft, w/ strap, 2-cycle - Trimmer | $249.99 |
| BC260XH | 25.4cc Maruyama Trimmer, Straight Shaft | $299.99 |
| 849025 | Power Broom Attachment | $299.99 |
| BC260XH | Maruyama trimmer sold with 849025 Power Broom. While supplies last. | $549.99 |
| BC2600 | 25.4cc Straight Shaft Trimmer | $319.99 |
| BST23 | 22.5cc BE Engine, Straight Shaft Trimmer with Recoil Assist Start | $239.99 |
| BC3020 | 31.8cc Maruyama AE Engine w/ 840642 head, sold steel shaft w/ strap 2 cycle | $379.99 |
| BC3200 | 31.8cc Maruyama AE Engine w/ 840642 Head, Solid Steel Shaft, w/ strap, 2-cycle - Trimmer | $359.99 |
| 222148 | Bull Horn Handle Kit - BC2300, BC2600 & BC3200 | $69.99 |
| 222393 | Bull Horn Handle Kit BCGX22 & BCGX31 | $69.99 |
| BC4200H | 41.5cc Maruyama AE Eng, Bull Horn Handle Std, Solid Steel Shaft, w/ Strap & Saw Blade Brushcutter - 2-Cycle | $589.99 |
| Maruyama Hedge Trimmers | ||
| HT2300DR | 22.5cc Maruyama LE Engine, 24" Double-Sided Blades, 10.9 lbs., Swivel handle | $309.99 |
| HT2300DL | 22.5cc Maruyama LE Engine, 30" Double-Sided Blades, 11.8 lbs. | $359.99 |
| HT2210 | 22.5cc Kawasaki Engine, 30" Single-Sided Blades, 12.1 lbs. | $329.99 |
| EHT2250DS | 24" Double Sided Blade, Extended Reach Hedge Trimmer |
$449.99 |
| EHT2600D | 25.4cc Maruyama AE Engine, 24" Double Sided Blades, 14 9bs., 69" Extended Reach | $469.99 |
| Red Max Pro Trimmers & Attachments | ||
| TR2300SE | 23cc, Solid Shaft Strato ChargeTM Trimmer, 4" Commercial Bump Head | $249.99 |
| TR2301SE | 21cc, Solid Shaft Trimmer, 4" Commercial Bump Head | $249.99 |
| BCZ2401S | 23.4cc, Solid Shaft Strato ChargeTM Trimmer, 10.8 lbs, 4" Commercial Bump Head | $289.99 |
| BCZ2601S | 25.4cc, Solid Shaft Strato ChargeTM Trimmer, 11.9 lbs, 4" Commercial Bump Head | $319.99 |
| BCZ3000S | 30cc Solid Shaft Strato Charged Trimmer, 4" Commercial Bump Head | $349.99 |
| LRTA | Long Reach Trimmer Attachment, 17" Double Side Hedge Trimmer, 24mm/25.4/1" | $269.99 |
| Red Max Pro Hedge Trimmers | ||
| CHT2200 | 22" Double Sided Hedge Trimmer | $299.99 |
| CHTZ2401 | 24" Double Sided Hedge Trimmer | $399.99 |
| CHTZ2400L | 30 DE Hedge Trimmer, 22.5cc | $429.99 |
| SRTZ2500 SRTZ2401 |
Long reach, 20" Double-side Hedge Trimmer with pivoting head. | $489.99 |
![]()
| Stihl | ||
| SH 85 4229-011-0905 |
Shredder/Vacuum, 1.10hp, 27.2cc, 11.9 lbs. | $269.95 |
| Troy-Bilt | ||
| CSV060E | 24" Vacuum intake, 199CC Engine, 2 bushel bagger, 1.5" chipper chute with pick-up hose std. | $479.99 |
| CSV070 | Above desc. with Self propelled | $599.99 |
| CSV206 | 24" Vacuum intake, 6.5HP Briggs Intek OHV, self propelled, 3 bushel bagger, 3" chipper chute, optional hose kit. | $849.99 |
| 290005 | 10’ Hose Kit for CSV206 Chipper Vac | $139.99 |
| CS4265 | 6.5HP, Briggs Intek OHV, 3" chipper capacity, 16"x18" drop down hopper, includes tamper plug & 5 bushel bag. | $629.99 |
| CS4310 CS4210 |
10HP, Briggs Intek OHV, 3" chipper capacity, 16"x18" drop down hopper, standard tow hitch, includes tamper plug & 5 bushel bag. | $849.99 |
| Little Wonder Vacuums | ||
| 5601 | 6HP Briggs & Stratton, Push Vac | $979.99 |
| 5611 | 6HP Briggs & Stratton, Push Vac, W/ Liner | $1,049.99 |
| 5621 | HPV Vac, 6.5HP Briggs & Stratton, Self-Propelled | $2,099.99 |
| 5631 | HPV Vac, 6.5HP Briggs & Stratton, Self-Propelled, W/ Liner | $2,139.99 |
| Billy Goat Vacuum | ||
| KD612 | 6.0HP Quantum Lawn Vacuum, Push | $769.99 |
| KV600 | 6HP Briggs & Stratton Push Vac, 12" Wheels, 5 Blade Impeller | $769.99 |
| KV600SP | 6HP Briggs & Stratton, 27" Rear Drive Self-Propelled Vac, 12" Wheels, 5 Blade Impeller | $999.99 |
| KV650H | 6.5HP Honda, 27" Push Vac, 5 Blade Impeller, 12" Smooth Tread Wheels | $899.99 |
| KV650SPH | 6.5HP Honda, 27" Rear Drive, Self-Propelled Vac, 5 Blade Impeller, 12" Wheels | $1,199.99 |
| TKV650SPH | 6.5HP Honda, 27" Rear Drive, Self-Propelled Vac, 5 Blade Impeller, 12" Wheels with 2" Chipper | $1,399.99 |
![]()
| Stihl CutQuik Saws | ||
| TS 420 4238-011-2811 |
14” Cutquik, 4.4hp, 64.1cc, 12” or 14” Wheel | $999.95 |
| TS 700 4224-011-2801 |
14” Cutquik, 6.7hp, 98.5cc, 14” Wheel | $1,249.95 |
| TS 800 4224-011-2811 |
16” Cutquik, 6.7hp, 98.5cc, 16” Wheel | $1,349.95 |
| CUTQUIKCART 4201-710-1403 |
FW Cart for TS400 | $199.95 |
| CUTQUIKCARTKIT 4223-007-1000 |
Attachment Kit for TS400 | $89.95 |
![]()
| Troy-Bilt Tillers | ||
| HORSE | 8.0HP Briggs & Stratton Engine, All Gear Drive w/ Cast-Iron Transmission, 12" Bolo Tines, 16" Tiling Width, 12" Ag Tires, Adjustable Depth Bar One-Hand Operation, 1 FWD/1 REV | $1,899.99 |
| PROLINE | Rear Tine Tiller, 160cc Briggs & Stratton Engine | $749.99 |
| PONY | 7HP Briggs & Stratton, Cast Iron Gear Driven Transmission, 16" Wide, 8" Depth. | $999.99 |
| PONYES | 7HP Briggs & Stratton, Cast Iron Gear Driven Transmission, 16" Wide, 8" Depth. With Electric Start: | $1,199.99 |
| BRONCO | 6 HP Briggs &
Stratton, 10" Diam Tines, 14" Tilling Width, 10" Ag Tires, 1 Fwd Speed |
$549.99 |
| SUPER BRONCO | 6 HP Briggs &
Stratton, 10" Diam Tines, 16" Tilling Width, 12" Ag Tires, 1 Fwd Speed, 1 Rev Speed |
$699.99 |
| Honda Tillers & Accessories - (Please contact you local Boston Lawnmower store for more product information) | ||
| FG110AT | Mini tiller, hybrid with digging tines, 4 Cycle, 9" Width | |
| DIGGER TINE KIT | For FG100A. Part# 06726-VO6-003, Code# 5717145 | |
| AERATOR KIT | For FG100A, Part#06727-VO6-003, Code# 5717129 | |
| BORDER & EDGER KIT | For FG100A, Part# 06728-V06-003, Code# 5728266 | |
| DETHATCHER KIT | For FG100A, Part# 06729-V06-003, Code# 5728274 | |
![]()
| Stihl Kombi Motor System & Attachments - Ask about our additional Kombi Units! | ||
| 4140-200-0065 | KM 55 R, Kombi-Motor System, Loop Handle |
$189.95 |
| 4140-200-0141 | KM 55 RC-E, Kombi-Motor System, Loop Handle & Easy2Start | $209.95 |
| 4180-200-0171 | KM 90 R Kombi-Motor System, Loop Handle | $279.95 |
| 4180-200-0125 | KM 110 R Kombi-Motor System, Loop Handle | $329.95 |
| 4180-200-0192 | KM 130 R Kombi-Motor System, Loop Handle | $379.95 |
| 4601-740-5001 | Cultivator | $169.95 |
| 4230-740-5001 | Adjustable Hedge Trimmer | $224.95 |
| 4182-200-0035 | Pole Saw | $209.95 |
| 4140-710-7131 | HT & HL Extension | $59.95 |
| 4137-227-0000 | Trimmer with AUTOCUT | $89.95 |
| 4137-200-0067 | Edger - Straight | $179.95 |
| 4137-740-5001 | Edger - Curved | $99.95 |
| 4601-740-4901 | Bristle Brush | $259.95 |
| 4601-740-4900 | SHITL PowerSweepTM | $304.95 |
| Maruyama Multi-Cutters | ||
| MC2300* | 22.5cc Maruyama AE Engine, Solid Steel Shaft, Power Head |
$239.99 |
| MC2610* | 25.4cc Maruyama AE Engine, Solid Steel Shaft, Power Head | $269.99 |
| MC3210* | 31.8cc Maruyama AE Engine, Solid Steel Shaft, Power Head | $279.99 |
| MC3020SB* | 30.2cc Maruyama Engine, Solid Steel Shaft with Trimmer Attachment | $379.99 |
| MCLS | Landscape Sweeper | $319.99 |
| MCLB | Landscape Blade | $259.99 |
| Maruyama Multi-Cutter Attachments *Multi-cutters accept all attachments | ||
| MC-SA | Line Trimmer Attachment, Solid Steel Shaft w/840411 Head | $79.99 |
| MC-E | Edger Attachment, Guide Wheel, Adj. Depth 8" Blade | $109.99 |
| MC-HT | Extended Reach Hedge Trimmer, 24" Double Sided Blades | $239.99 |
| MC-T | Cultivator Attachment |
$219.99 |
| MC-BL | Blower Attachment | $14.99 |
| MC-PS10 | Two-Piece Pruner Attachment, 10" Oregon Bar w/ 3/8" Pitch Oregon Chain | $229.99 |
| MC-PS11 | Two-Piece Pruner Attachment, 11" Oregon Bar w/ .325" Pitch Oregon Chain Includes Extension | $229.99 |
![]()
| Stihl * PowerBrush, Lawn Dethatcher, and STIHL PowerSweepTM must be used with large deflector and extensions. The large deflector and extensions are included with KB-MM and MF-MM. |
||
| 4601-011-3903 | MM 55 Yard Boss | $339.95 |
| 4601-740-4600 | Lawn Aerator RL-MM | $54.95 |
| 4601-740-4603 | Edger (FCS-MM) | $35.95 |
| 4601-007-1008 | Wheel Kit | $39.95 |
| 4601-740-4604* | STIHL PowerSweepTM | $174.95 |
| 4601-740-4607* | Dethatcher (MF-MM) | $174.95 |
| 4601-740-4608* | Power Brush (KB-MM) | $144.95 |
![]()
| Honda Edger - (Please contact you local Boston Lawnmower store for more product information) | ||
| HHE3ICA | Commercial 4-Stroke Stick Edger, 31cc, Quiet & Smooth | |
| Maruyama Edgers | ||
| ED260 | Maruyama Edger, 25.4cc | $219.99 |
| ED2610 | 25.4 Maruyama AE Engine Guide Wheel, Adjustable Depth, 8’ Blade | $339.99 |
| Little Wonder Edgers | ||
| 6032 | 3.5HP Briggs & Stratton Engine, Cast Iron Cutter Head, 4-8" Wheels | $549.99 |
| 6002 | 3.5HP, Briggs & Stratton Engine, Cast Iron Cutter Head, Converts To Trimmer | $509.99 |
![]()
| Ariens Professional 2-Wheel Rotary Broom | ||
| 926502 | 936 Rotary Broom, 9HP Tecumseh OHV, 36” | $3,149.99 |
| 724036 | Electric Start | $129.99 |
| Red Max Pro Sweepers & Attachments | ||
| RMZ2500 | 25.4cc, Solid Shaft Strato ChargeTM 19.8 lbs. Trimmer Engine, 22", Rubber Broom, | $599.99 |
| RMSZ2601 | 25.4cc, Solid Shaft Strato ChargeTM 19.8 lbs. Trimmer Engine, 22" Rubber Broom | $629.99 |
| RMNBZ2500 | 22" Bristle, 25.4cc, Solid Shaft Strato ChargeTM Trimmer Engine, 22" Rubber Broom, 19.8 lbs. | $639.99 |
| 99909-11001 | 22" Nylon Brush Attach. Fits RMZ2500 | $219.99 |
![]()
| Red Max Pro Specialty Products | ||
| SGCZ2401S | 25.4cc, Strato ChargeTM Trimmer Engine, 20 Tooth Reciprocating Head, 15.6 lbs, Pro Reciprocator | $519.99 |
| PSZ2401 | 25.4cc, Strato ChargeTM Pole Prunner, 12" Bar, 7’9" Reach, 12.3 lbs. | $399.99 |
| EXZ2500S | 25.4cc, Strato ChargeTM Split Boom Power Head w/ Trimmer, 4" head included, excepts 3 more attachments | $379.99 |
| EXZ2401S | 25.4cc, Strato ChargeTM Split Boom Power Head w/ Trimmer, 4" head included, excepts 3 more attachments | $379.99 |
| PSZEX | Pole Saw Attachment, 12" Bar, Fits EXZ2500S | $279.99 |
| LRTEX | Long Reach Trimmer Attachment, 17" Double Sided, Fits EXZ2500S | $279.99 |
| HEEX | Hand Held Edger Attachment, Fits EXZ2500S - Special Order Only | $169.99 |
| RMS-EX | Broom Attachment - Xtreme | $279.99 |
![]()
| Troy-Bilt Log Splitters | ||
| LS27T | 27 Ton Log Splitter, 5HP | $1,599.99 |
| LS338 | 33 Ton Log Splitter, 8HP | $2,199.99 |
![]()
| Billy Goat Mowers | ||
| FM3301 | 13HP Briggs Intek IC, 33" Finish Mower | $1,549.99 |
| FM3301E | 13HP 33" Electric Start Mower | $1,699.99 |
| FM3301EB | 13HP 33" Mower With Battery | $1,699.99 |
| 520142 | Grass Catcher for FM3301 | $229.99 |
| 520144 | Mulch Kit for FM3301 | $74.99 |
| BC2403I/C | 10.5HP, B&S I/C Engine | $1,999.99 |
| BC2403H | 13HP Honda Engine | $2,499.99 |
| BC2403HE | 11HP Honda Engine, Elec. Start | $2,699.99 |
| Billy Goat Aerators | ||
| AE550H | 5.5HP Honda GX OHV Aerator | $2,799.99 |
![]()
| Little Wonder Truck Loaders | ||
| 8010 | Swing Away Kit (8160) | $749.99 |
| 8160 | 16HP Briggs & Stratton Truck Loader | $2,999.99 |
| 8221 | 25HP Kohler Truck Loader | $4,599.99 |
| 8271 | 27HP Kohler Truck Loader | $5,499.99 |
| 720050 | Trailer | $889.99 |
| 720025 | 18" Extension Kit for 16HO 8160 | $89.99 |
| Billy Goat Truck Loaders | ||
| TR1104 | 11HP B&S Intek Debris Loader | $1,999.99 |
| TR1304H | 13HP Honda GX Debris Loader | $2,399.99 |
| HTR1803V | 18HP B&S Vanguard Debris Loader | $2,999.99 |
| DL2500S | 25HP Subaru V Twin Debris Loader | $4,599.99 |
| DL1800V | 18HP Briggs Vanguard Debris Loader | $3,899.99 |
| SAH23 | Class 3 Rec. Swing Away Hitch | $624.99 |
| 791133 | DL Trailer | $899.99 |
| 810637 Special Order |
Exhaust Extension Kit for TR/HTR | $129.99 |
Prices and availability subject to change without notice.
Not responsible for typographical errors.
Honda tillers updates 7/07
RedMax and Little Wonder updated 3/08
Ariens pricing updated 3/08
Gravely Wheel Blower Pricing: Sept 07
Billy Goat Pricing: March 08
Troy Bilt Pricing: 3/08
Stihl: Nov 07