|
![]() Contact our pros via e-mail at The Boston Lawnmower Company info@bostonlawnmower.com to recommend a generator that will fit your needs. |
|
Model |
Description |
| EU1000iAN | 1000 Watt, 2.5h run time, portable |
| EU2000iAN | 2000 Watt, 1.5h run time, portable |
| EG2500XK1A | 2500 Watt, 5.5hp, 2.6h run time |
| EN2500AL | 2500 Watt, 5hp, 7h run time, home |
| EB3000cKAN | 3000 Watt, 9.3h run time, Cyclo Converter, 1/2 Load |
| EU3000isAN | 3000 Watt, Electric Start, AC/DC Inverter, 4h run time |
| EB3800XA | 3800Watt, Industrial, 2 Wheels, Handlebars, Long Run Time, |
|
EG3500XK1A Special Order |
3500 Watt, Economical, Lightweight, OHV |
| EM3800SXA | Deluxe 3800 Watt, Long Run Time, 2 Wheel kit with lift hook, OHV |
| EB5000XK2A* | 5000 Watt, Industrial, 2 Wheel kit with lift hook, Long Run Time |
| EB5000iA (Limited Qty) | i-Pro Industrial, 5000 Watt, Folding Handles, 1-MONITOR |
| EG5000XK1A | 5000 Watt, Economical, OHV, Lightweight, AVR, Oil Alert |
| EM5000SX2A | 5000 Watt, Deluxe, Electric Start, Battery Tray & Remote Start Opt. |
| EM5000ISAB | i-Deluxe 5000 Watt, Electric Start, Battery, i-MONITOR |
| EB6500XA* | 6500 Watt, Long Run Time, Industrial, 2 Wheel kit with lift hook |
| EU6500iSA | 6500 Watt, 13HP Engine, Super Suiet, Lightweight, Compact, High Quality. |
| EM6500SX1A | Deluxe, 6500 Watt, Electric Start, Battery Tray & Remote Start Opt. |
|
EB11000K1A Special Order |
10,500 Watts, Honda 20hp OHV, Electric Start, Industrial |
Note: Estimated run
time is based on 1 tank of gas.
Financing is available.
Honda Generator Accessories
|
Model |
Description |
|
0802ZB410AH |
Battery tray for EM series generators |
Honda Water Pumps
|
Model |
Description |
| WX15AX2 | General Purpose Pump, OHV, 2.5hp, 120 sec at 16.4 ft., 72gpm, 54 psi, 22 lbs. |
| WT20XK3A | Trash Pump, 2" Suction & Discharge Port, 187gal/min, Easy access clean out |
| WT30XK2C | Trash Centrifugal Self-Priming, Trash Pump, OHV, 8hp, 50 sec at 16.4 ft., 343gpm, 128 lbs. |
| WB30XK2 | Centrifugal Water Pump, OHV, 5.5hp, 120 sec at 16.5 ft., 275gpm, 62 lbs. |
| WSP33AA | Submersible Standard Water Pump, 1/3hp, 40gpm, 11 lbs |
| WX10K1AT | Lightweight, general purpose pump, 37 gal/min. |
| WB20XK2A | General purpose pump, 152 gal/min. |
Updated March 11, 2008. Please contact Boston Lawnmower for current pricing and availability.