Current Inventory For Sale in Westborough, MA
2019 991234 - Gravely
$6,799.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 5.4 Hours |
Stock # | 991234 |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
2020 988186 - Gravely
$6,499.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 988186 |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
2021 985911 - Gravely
$7,999.88
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Stock # | 985911 |
Engine Manufacturer | Kohler® |
Fuel Capacity | 1.8 gal. (6.7 L) |
PS 90 Arboriculture Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 19 in. |
Pro Splitting Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 31.5 in. |
Weight | 5.5 lb. |
Pro Splitting Hatchet - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 19.75 in. |
Weight | 2.75 lb. |
Pro Splitting Maul - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 33.5 in. |
Weight | 6.6 lb. |
Pro Universal Forestry Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 27.5 in. |
Weight | 2.8 lb. |
Woodcutter Camp & Forestry Hatchet - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 15.75 in. |
Weight | 1.3 lb. |
Woodcutter Splitting Maul - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 35 in. |
Weight | 6.6 lb. |
TS 440 STIHL Cutquik® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Size | 4.07 cu. in. |
Engine Type | Gas |
Fuel Capacity | 24 oz. |
Horsepower | 4.4 bhp |
TS 500i STIHL Cutquik® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Size | 4.41 cu. in. |
Engine Type | Gas |
Fuel Capacity | 24.5 oz. |
Horsepower | 5.2 bhp |
TS 700 STIHL Cutquik® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Size | 6.0 cu. in. |
Engine Type | Gas |
Fuel Capacity | 40.6 oz. |
Horsepower | 6.7 bhp |
TS 800 STIHL Cutquik® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Size | 6.0 cu. in. |
Engine Type | Gas |
Fuel Capacity | 40.6 oz. |
Horsepower | 6.7 bhp |
RMA 460 - STIHL
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 19 in. |
Engine Type | Battery |
RMA 460 V - STIHL
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 19 in. |
Engine Type | Battery |
AP 100 Lithium-Ion Battery - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 1.8 lb. |
AP 200 Lithium-Ion Battery - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 2.9 lb. |
AP 300 Lithium-Ion Battery - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 3.8 lb. |
AP 300 S Lithium-Ion Battery - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 3.96 lb. |