Inventory from Honda Power Equipment
EU1000i - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120V 1000W max. (8.3A) 900W rated (7.5A) |
Displacement | 49.4 cc |
Length | 17.8 in. |
Noise Level | 50 dB(A) @ rated load 42 dB(A) @ 1/4 load |
EU2200i - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. (18.3A), 1800W rated (15A) |
Displacement | 121cc |
Length | 20.0 in. |
Noise Level | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load |
EU2200i Camo - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. (18.3A) , 1800W rated (15A) |
Displacement | 121cc |
Length | 20.0 in. |
Noise Level | 57 dB(A) @ rated load 48dB(A) @ 1/4 load |
EU2200i Companion - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. (18.3A) , 1800W rated (15A) |
Displacement | 121cc |
Length | 20.0 in. |
Noise Level | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load |
EB2200i - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. (18.3A), 1800W rated (15A) |
Displacement | 121cc |
Length | 20.0 in. |
Noise Level | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load |
EB5000 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 5000W max. (41.7/20.8A) / 4500W rated (37.5/18.8A) |
Displacement | 389cc |
Length | 41.1 in. |
Noise Level | 65 dB(A) @ rated load, 63 dB(A) @ 50% load |
EB6500 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 6500W max. (54.1/27.1A) / 5500W rated (45.8/22.9A) |
Displacement | 389cc |
Length | 41.4 in. |
Noise Level | 67 dB(A) @ rated load, 64 dB(A) @ 50% load |
EB10000 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 10000W max. (83.8/41.6A) 9000W rated (75/37.5A) |
Displacement | 688cc |
Length | 41.0 in. |
Noise Level | 73 dB(A) @ rated load, 71 dB(A) @ 50% load |
FG110 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 9 in. |
Weight | 24.9 lb. with drag bar. (26.8 lb. with wheels) |
Displacement | 25cc |
Transmission | Worm gear |
F220 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 21 in. |
Weight | 53 lb. |
Displacement | 57cc |
Transmission | Gear drive |
FC600 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 26 in. |
Weight | 128 lb. |
Displacement | 163cc |
Transmission | Chain and gear drive |
FRC800 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 20 in. |
Weight | 265 lb. |
Displacement | 270cc |
Transmission | Chain and gear drive |
HHT25SLTA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 1.53 cu. in. (25cc) |
Weight | 12.3 lb. (w/o head) 13.1 lb. (with head) |
HHT35SLTA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 2.18 cu. in. (35.8cc) |
Weight | 14.8 lb. (w/o head) 15.5 lb. (with head) |
HHT35SUKA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 2.18 cu. in. (35.8cc) |
Weight | 15.4 lb. (w/o head) 16.1 lb. (with head) |
HRX217VKA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
HRX217VLA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
HRX217VYA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
HRX217HYA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
HRX217HZA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
HRN216PKA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
HRN216VKA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
HRN216VYA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
HRN216VLA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
HRS216PKA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 2 in 1 Mulch/Discharge |
Engine Type | GCV160 |
HRS216VKA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 2 in 1 Mulch/Discharge |
Engine Type | GCV160 |
HRC216PDA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1 Capable: Standard Mulch/Bag, Optional Side Discharge |
Fuel Capacity | 0.25 gal. |
HRC216HDA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1 Capable: Standard Mulch/Bag, Optional Side Discharge |
Fuel Capacity | 0.37 gal. |
WT40 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX390 |
Weight | 172 lb. |
WDP30 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX120 |
Weight | 163 lb. |